What
We identified the material impacts, risks and opportunities that Veljekset Toivanen Oy has related to people and the environment.
Welcome to Veljekset Toivanen Oy
Deciding on strategic aka material impacts, risks and opportunities and related
Process Owner : Heidi Kauppila, Veljekset Toivanen Oy
What
We identified the material impacts, risks and opportunities that Veljekset Toivanen Oy has related to people and the environment.
Why
In order to understand a company, it’s strategic role in society and its risk profile it is critical to understand how it affects and is affected by the world around it.
How
With a combination of stakeholder engagement, AI assistance and group decision making in workshops we gathered data and made choices on which impacts, risks and opportunities are material.
Impacts comparison · 0 0 matching impacts
Select two stakeholder groups to compare
Risks & Opportunities comparison · 0 0 matching Risk/Opportunity
Select two stakeholder groups to compare
We used pairwise comparison to prioritize impact proposals based on the scale of the impact. This method offers a few key advantages for a process like the Double Materiality Analysis (DMA):
Stakeholder Group Asiakkaat
Stakeholder Group Johtoryhmä ja hallitus
Stakeholder Group Toimittajat
Stakeholder Group Työntekijät
Stakeholder Group Toimittajat
Stakeholder Group Asiakkaat
Stakeholder Group Työntekijät
Stakeholder Group Johtoryhmä ja hallitus
PAIRWISE COMPARISON IS USED TO RANK/SET PRIORITIES FOR THE RISK AND OPPORTUNITY CANDIDATES.
Participants prioritised risks and opportunities utilising a forced pairwise comparison method in the ExecutESG web application.
The method works as follows: The participant sees two risk or opportunity candidates at a time.
The participant then selects the answer they deem to be a more suitable answer to the question at hand.
A decision must be made to advance to the next pair.
The pairs that users compare are selected randomly from the pool of all answers.
This randomness means that it is possible for a user to see one answer multiple times.
Making comparisons is anonymous and free from outside influence.
This means that other participants won’t influence the decisions made by others
(unlike workshops where social pressures may direct the flow of conversation).
The method helps collect and prioritise risks and opportunities in a transparent manner.
The process or policy can be audited and even thousands of different stakeholder group members can be invited easily.
Stakeholder Group Johtoryhmä ja hallitus
Stakeholder Group Työntekijät
Stakeholder Group Johtoryhmä ja hallitus
Stakeholder Group Työntekijät
Stakeholder Group Johtoryhmä ja hallitus
Stakeholder Group Työntekijät
Stakeholder Group Johtoryhmä ja hallitus
Stakeholder Group Työntekijät
| Perspective | Material IRO | Topic | Sub Topic |
|---|---|---|---|
| Positive Impact | Veljekset Toivanen on merkittävä työnantaja syrjäisemmilläkin alueilla (esim. kaivokset) | [S3] Affected communities | communities' economic, social, and cultural rights |
| Positive Impact | Veljekset Toivasella on hyvä työilmapiiri | [S1] Own workforce | working conditions |
| Positive Impact | Veljekset Toivanen pienentää hiilidioksidipäästöjään käyttämällä fossiilisten polttoaineiden rinnalla biopolttoaineita | [E1] Climate change | climate change mitigation |
| Positive Impact | Veljekset Toivanen käyttää ja suosii paikallisia aliurakoitsijoita ja palveluja | [S3] Affected communities | communities' economic, social, and cultural rights |
| Positive Impact | Veljekset Toivanen tarjoaa monipuolisia työtehtäviä | [S1] Own workforce | working conditions |
| Positive Impact | Veljekset Toivanen pesee kalustonsa öljynerotuskaivoilla varustetuissa pesutiloissa | [E2] Pollution | pollution of water |
| Positive Impact | Veljekset Toivanen huolehtii työntekijöidensä hyvinvoinnista | [S1] Own workforce | working conditions |
| Positive Impact | Veljekset Toivanen työllistää usean eri alan ammattilaisia | [S1] Own workforce | working conditions |
| Negative Impact | Veljekset Toivasen työt voi vaikuttaa vesistöihin ja maaperään | [E2] Pollution | pollution of water |
| Negative Impact | Veljekset Toivasella ei ole kattavia eettisiä ohjeita toimittajille | [G1] Business conduct | supplier relationship management |
| Positive Impact | Veljekset Toivasella kohdellaan työntekijöitä tasa-arvoisesti | [S1] Own workforce | equal treatment and opportunities |
| Positive Impact | Veljekset Toivanen on luotettava palkanmaksaja henkilöstölleen | [S1] Own workforce | working conditions |
| Positive Impact | Veljekset Toivasella on perheyrityksen arvot (turvallisuus, laatu ja rehellisyys) | [G1] Business conduct | corporate culture |
| Positive Impact | Veljekset Toivanen pyrkii pitämään kalustonsa mahdollisimman pitkään käytössä | [E5] Circular economy | resources inflows and use |
| Negative Impact | Veljekset Toivasen kalustosta voi tulla kemikaalivuotoja rikkoutumisen tai teknisen vian seurauksena | [E2] Pollution | pollution of soil |
| Negative Impact | Veljekset Toivasen töissä voi altistua vaarallisille aineille | [E2] Pollution | substances of concern |
| Negative Impact | Veljekset Toivanen voi epäonnistua työssään, minkä vuoksi voimme joutua irtisanomaan henkilöstöä | [S1] Own workforce | working conditions |
| Negative Impact | Veljekset Toivanen toimii alalla, jolla on vaikutusta luonnon monimuotoisuuteen | [E4] Biodiversity and ecosystems | impacts on species and ecosystems |
| Negative Impact | Veljekset Toivasen polttoaineen kulutus on suurta, joten päästöt kalustosta ovat merkittävät | [E2] Pollution | pollution of air |
| Risk Magnitude | Kaluston huono kunto antaa asiakkaille huonon kuvan meistä | [E4] Consumers and end-users | information-related impacts |
| Risk Magnitude | Tietovuotoriski henkilöstön kautta | [S1] Own workforce | data privacy and security |
| Risk Magnitude | Kaluston huoltojen laiminlyönti aiheuttaa kaluston seisomisen, mistä seuraa tuottavuuden heikentyminen | [S1] Own workforce | working conditions |
| Risk Magnitude | Kaluston huono ylläpito heikentää suorituskykyä | [S1] Own workforce | working conditions |
| Risk Magnitude | Pitkäaikaissairauksien riski ja korvausvelvollisuus | [S1] Own workforce | working conditions |
| Risk Magnitude | Vanhemman kaluston korjaaminen ja ylläpito vie resursseja | Suggested topic: Travel and expense management | travel and expense management in sustainability reporting |
| Risk Magnitude | Joihinkin asiakkuuksiimme liittyy merkittävä liiketoimintariski, mikä haastaa talouttamme | [E4] Consumers and end-users | business risk management |
| Risk Magnitude | Työntekijät saattavat vaihtaa työpaikkaa, kun kyllästyvät heikossa kunnossa olevaan kalustoon | [S1] Own workforce | working conditions |
| Opportunity Magnitude | Kun asiakas on tyytyväinen saamaansa palveluun, kynnys vaihtaa yhteistyökumppania on suuri, mikä tuo meille jatkuvuutta ja turvaa | [E4] Consumers and end-users | social inclusion |
| Opportunity Magnitude | Työntekijät pitkäaikaisempia ja pysyvämpiä kun työtehtäviä voi haluttaessa vaihtaa ja työnkuvaa monipuolistaa. | [S1] Own workforce | working conditions |
| Opportunity Magnitude | Matala tapaturmataajuus osoittaa, että teemme töitä suunnitelmallisesti ja turvallisuus edellä | [S1] Own workforce | working conditions |
| Opportunity Magnitude | Monipuolisten ammattilaisten ansiosta Veljekset Toivanen pystyy tarjoamaan monenlaisia urakoita | [S1] Own workforce | equal treatment and opportunities |
| Risk Magnitude | Riski hinnoitteluvirheeseen urakkaa laskettaessa | Suggested topic: Risk management in project pricing | risk management in project cost estimation |
| Risk Magnitude | Pitkäaikaissairauksien riski ja korvausvelvollisuus | [S1] Own workforce | working conditions |
| Opportunity Magnitude | Positiivinen työilmapiiri innostaa työntekoon | [S1] Own workforce | working conditions |
| Opportunity Magnitude | Monipuolinen ikärakenne mahdollistaa oppimisen sekä konkareilta nuorille että toisinpäin | [S1] Own workforce | equal treatment and opportunities |
| Opportunity Magnitude | Kannustava johtaminen ja työntekijöiden kuunteleminen sitouttaa työntekijöitä, koska he kokevat olevansa arvostettuja. | [S1] Own workforce | equal treatment and opportunities |
| Risk Likelihood | Kaluston huono kunto antaa asiakkaille huonon kuvan meistä | [E4] Consumers and end-users | information-related impacts |
| Risk Likelihood | Tietovuotoriski henkilöstön kautta | [S1] Own workforce | data privacy and security risks |
| Risk Likelihood | Kaluston huoltojen laiminlyönti aiheuttaa kaluston seisomisen, mistä seuraa tuottavuuden heikentyminen | [S1] Own workforce | working conditions |
| Risk Likelihood | Kaluston huono ylläpito heikentää suorituskykyä | [S1] Own workforce | working conditions |
| Risk Likelihood | Pitkäaikaissairauksien riski ja korvausvelvollisuus | [S1] Own workforce | working conditions |
| Risk Likelihood | Vanhemman kaluston korjaaminen ja ylläpito vie resursseja | Suggested topic: Employee expenses and benefits | high travel expenses and per diems |
| Risk Likelihood | Joihinkin asiakkuuksiimme liittyy merkittävä liiketoimintariski, mikä haastaa talouttamme | [E4] Consumers and end-users | business risk management |
| Risk Likelihood | Työntekijät saattavat vaihtaa työpaikkaa, kun kyllästyvät heikossa kunnossa olevaan kalustoon | [S1] Own workforce | working conditions |
| Opportunity Likelihood | Kun asiakas on tyytyväinen saamaansa palveluun, kynnys vaihtaa yhteistyökumppania on suuri, mikä tuo meille jatkuvuutta ja turvaa | [E4] Consumers and end-users | social inclusion |
| Opportunity Likelihood | Työntekijät pitkäaikaisempia ja pysyvämpiä kun työtehtäviä voi haluttaessa vaihtaa ja työnkuvaa monipuolistaa. | [S1] Own workforce | working conditions |
| Opportunity Likelihood | Matala tapaturmataajuus osoittaa, että teemme töitä suunnitelmallisesti ja turvallisuus edellä | [S1] Own workforce | working conditions |
| Opportunity Likelihood | Monipuolisten ammattilaisten ansiosta Veljekset Toivanen pystyy tarjoamaan monenlaisia urakoita | [S1] Own workforce | equal treatment and opportunities |
| Risk Likelihood | Riski hinnoitteluvirheeseen urakkaa laskettaessa | Suggested topic: Pricing and Contract Management | risk management in project cost estimation |
| Risk Likelihood | Pitkäaikaissairauksien riski ja korvausvelvollisuus | [S1] Own workforce | working conditions |
| Opportunity Likelihood | Positiivinen työilmapiiri innostaa työntekoon | [S1] Own workforce | working conditions |
| Opportunity Likelihood | Monipuolinen ikärakenne mahdollistaa oppimisen sekä konkareilta nuorille että toisinpäin | [S1] Own workforce | equal treatment and opportunities |
| Opportunity Likelihood | Kannustava johtaminen ja työntekijöiden kuunteleminen sitouttaa työntekijöitä, koska he kokevat olevansa arvostettuja. | [S1] Own workforce | equal treatment and opportunities |
| IRO Viewpoint | What is considered in deciding the materiality |
|---|---|
| Potential positive impacts | Scale, Scope, Likelihood |
| Actual positive impact | Scale, Scope |
| Potential negative impacts | Severity (Scale, Scope, IRR), Likelihood |
| Actual negative impact | Severity (Scale, Scope, IRR) |
| Risk | Magnitude, Likelihood |
| Opportunities | Magnitude, Likelihood |
| term | Scale | Short description |
|---|---|---|
|
Scale
|
5: Innoduel winrate % 85–100 = very highly prioritised 4: Innoduel winrate % 70–85 = highly prioritised 3: Innoduel winrate % 50–70 = medium 2: Innoduel winrate % 30–50 = low prioritised 1: Innoduel winrate % 0–30 = very low prioritised |
The most important factor in decision making. Applies to positive and negative impacts. Communicates the perceived significance of a positive or negative impact. |
|
Scope: Proposed by AI
|
5: Entire world possibly affected 4: Entire societies, ecologies could be affected 3: Thousands of people or specific locations could be affected 2: Small groups of people or very localised areas could be affected 1: Individual people or extremely localised natural instances could be affected |
How widespread is the impact? How many people / how large of an area is impacted? |
|
IRR
|
5: Cannot be remediated 4: Extremely long time to remediate (100–1000s of years) 3: Decades to remediate 2: Years to remediate 1: Very easy to remediate |
Can the impact be fixed? To what extent is it possible to reverse the impact? |
|
Severity
|
1–5 based on scale, scope and IRR | The combination of scale, scope and IRR |
|
Likelihood
|
Represents how likely it is that the risk or opportunity will occur. | 1. Risks and opportunities: The relative likelihood of any given risk or opportunity. 2. Potential impacts: Estimated likelihood of the impact occurring. |
|
Magnitude
|
Reflects the relative potential financial effect of the risk or opportunity. | The relative potential financial effect of the risk or opportunity. |
Sustainability Indicators · 0 indicators
| Indicator | Imp | R/O |
|---|---|---|
|
Loading materiality data... |
||